




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Bring a splash of sunshine and surfside joy to your baby’s day with our CozyChic® SmileyWorld® Surf Stroller Blanket. Expertly crafted in our signature CozyChic® jacquard knit, this ultra-soft blanket showcases summer-inspired motifs and an uplifting quote, “Surf in my soul, sand in my toes, sun on my skin”—woven throughout for a free-spirited, beachy feel. The wavy border around the edges mimics ocean tides, while the yellow SmileyWorld® logo canvas patch at the bottom corner adds a cheerful finishing touch. Plush yet breathable, this stroller-sized blanket is perfect for coastal strolls, naps, and everyday adventures in the sun. Measures 30" x 40". Imported.
Cozy Light Weight
The original Cozy fabrication. This buttery-soft knit is fluffy and light yet comfortably warm for every season.
This style is not eligible for promotional discounts.
| US Size | Bust (in) | Sleeve (in) | Length (in) |
|---|---|---|---|
| XS | 30–32 | 22.5 | 24 |
| S | 33–35 | 23.0 | 25 |
| M | 36–38 | 23.5 | 26 |
| L | 39–41 | 24.0 | 27 |
| XL | 42–44 | 24.5 | 28 |
| XXL | 45–48 | 25.0 | 29 |
| US Size | Bust (in) | Waist (in) | Sleeve (in) |
|---|---|---|---|
| XS | 31–33 | 24–26 | 30 |
| S | 34–36 | 27–29 | 31 |
| M | 37–39 | 30–32 | 32 |
| L | 40–42 | 33–35 | 33 |
| XL | 43–45 | 36–38 | 34 |
| Size | Length (in) | Width (in) | Fringe (in) |
|---|---|---|---|
| Standard | 70–75 | 25–28 | 4–6 |
| L / XL | 78–82 | 28–32 | 5–7 |
| US Size | Bust (in) | Sleeve (in) | Hem (in) |
|---|---|---|---|
| XS | 32–34 | 23 | 30 |
| S | 35–37 | 24 | 31 |
| M | 38–40 | 25 | 32 |
| L | 41–43 | 26 | 33 |
| XL | 44–47 | 27 | 34 |
| XXL | 48–51 | 28 | 35 |
| Size | Height Range | Chest (in) | Blanket Length (in) |
|---|---|---|---|
| S / M | 4'8"–5'4" | 36–42 | 65 |
| L / XL | 5'5"–5'11" | 43–50 | 70 |
| XXL / 3XL | 6'0"+ | 51–60 | 75 |
| US Size | Bust (in) | Waist (in) | Length (in) |
|---|---|---|---|
| XS | 30–32 | 23–25 | 24 |
| S | 33–35 | 26–28 | 25 |
| M | 36–38 | 29–31 | 26 |
| L | 39–41 | 32–34 | 27 |
| XL | 42–44 | 35–37 | 28 |
| XXL | 45–48 | 38–41 | 29 |
| US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS (0–2) | 31–33 | 23–25 | 33–35 |
| S (4–6) | 34–36 | 26–28 | 36–38 |
| M (8–10) | 37–39 | 29–31 | 39–41 |
| L (12–14) | 40–42 | 32–34 | 42–44 |
| XL (16–18) | 43–46 | 35–38 | 45–48 |
| US Size | Bust (in) | Waist (in) | Inseam (in) |
|---|---|---|---|
| XS | 31–33 | 24–26 | 28 |
| S | 34–36 | 27–29 | 29 |
| M | 37–39 | 30–32 | 30 |
| L | 40–42 | 33–35 | 31 |
| XL | 43–46 | 36–39 | 32 |
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS (0–2) | 24–25 | 33–35 | 28–30 |
| S (4–6) | 26–27 | 36–37 | 29–31 |
| M (8–10) | 28–30 | 38–40 | 30–32 |
| L (12–14) | 31–33 | 41–43 | 30–32 |
| XL (16–18) | 34–37 | 44–47 | 30–32 |
| Size | Chest (in) | Sleeve (in) | Length (in) |
|---|---|---|---|
| S / M | 32–38 | 23–24 | 46 |
| L / XL | 39–45 | 25–26 | 48 |
| XXL / 3XL | 46–54 | 27–28 | 50 |
| US Size | Foot Length (in) | Width (in) | Recommended Fit |
|---|---|---|---|
| 5 | 8.5 | 3.3 | Narrow / Standard |
| 6 | 8.9 | 3.4 | Standard |
| 7 | 9.2 | 3.5 | Standard |
| 8 | 9.5 | 3.6 | Standard |
| 9 | 9.9 | 3.7 | Standard / Wide |
| 10 | 10.2 | 3.8 | Wide |
| 11 | 10.6 | 3.9 | Wide |
| US Size | Chest (in) | Waist (in) | Inseam (in) |
|---|---|---|---|
| XS | 30–32 | 23–25 | 28 |
| S | 33–35 | 26–28 | 29 |
| M | 36–38 | 29–31 | 30 |
| L | 39–41 | 32–34 | 31 |
| XL | 42–44 | 35–37 | 32 |
| XXL | 45–48 | 38–41 | 33 |
| US Size | Chest (in) | Sleeve (in) | Length (in) |
|---|---|---|---|
| S | 36–38 | 32 | 26 |
| M | 39–41 | 33 | 27 |
| L | 42–44 | 34 | 28 |
| XL | 45–48 | 35 | 29 |
| XXL | 49–52 | 36 | 30 |
| US Size | Chest (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|
| S | 37–39 | 17.5 | 32.5 |
| M | 40–42 | 18.0 | 33.0 |
| L | 43–45 | 18.5 | 33.5 |
| XL | 46–48 | 19.0 | 34.0 |
| XXL | 49–52 | 20.0 | 34.5 |
| US Size | Chest (in) | Sleeve (in) | Length (in) |
|---|---|---|---|
| S | 36–38 | 32 | 27 |
| M | 39–41 | 33 | 28 |
| L | 42–44 | 34 | 29 |
| XL | 45–48 | 35 | 30 |
| XXL | 49–52 | 36 | 31 |
| US Size | Chest (in) | Neck (in) | Sleeve (in) |
|---|---|---|---|
| S | 35–37 | 14.0–14.5 | 8.0 |
| M | 38–40 | 15.0–15.5 | 8.25 |
| L | 41–43 | 16.0–16.5 | 8.5 |
| XL | 44–46 | 17.0–17.5 | 8.75 |
| XXL | 47–50 | 18.0–18.5 | 9.0 |
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S (28–30) | 28–30 | 36–38 | 30–32 |
| M (32–34) | 32–34 | 39–41 | 32–33 |
| L (36–38) | 36–38 | 42–44 | 33–34 |
| XL (40–42) | 40–42 | 45–47 | 34–35 |
| XXL (44–46) | 44–46 | 48–50 | 35–36 |
| Size | Chest (in) | Sleeve (in) | Length (in) |
|---|---|---|---|
| S / M | 36–42 | 25–26 | 46 |
| L / XL | 43–49 | 27–28 | 48 |
| XXL / 3XL | 50–56 | 29–30 | 50 |
| US Size | Chest (in) | Waist (in) | Inseam (in) |
|---|---|---|---|
| S | 36–38 | 28–30 | 30 |
| M | 39–41 | 31–33 | 31 |
| L | 42–44 | 34–36 | 32 |
| XL | 45–48 | 37–40 | 33 |
| XXL | 49–52 | 41–44 | 34 |
| US Size | Chest (in) | Waist (in) | Inseam (in) |
|---|---|---|---|
| S | 36–38 | 29–31 | 30 |
| M | 39–41 | 32–34 | 31 |
| L | 42–44 | 35–37 | 32 |
| XL | 45–48 | 38–41 | 33 |
| XXL | 49–52 | 42–45 | 34 |
| Size | Dimensions (in) | Recommended Weight | Age Range |
|---|---|---|---|
| NB / 0–3M | 30 × 30 | 6–12 lbs | Newborn |
| 3–6M | 36 × 36 | 12–16 lbs | 0–3 mos |
| 6–12M | 40 × 40 | 16–22 lbs | 3–6 mos |
| Size | Height (in) | Chest (in) | Length (in) |
|---|---|---|---|
| 0–6M | 22–27 | 16–19 | 28 |
| 6–12M | 27–31 | 19–22 | 30 |
| 12–18M | 31–35 | 22–25 | 32 |
| 18–24M | 35–39 | 25–28 | 34 |
| Size | Weight (lbs) | Height (in) | Chest (in) |
|---|---|---|---|
| NB | 5–8 | 17–20 | 14–15 |
| 3M | 8–12.5 | 20–23.5 | 15–16.5 |
| 6M | 12.5–16 | 23.5–26.5 | 16.5–18 |
| 12M | 16–20 | 26.5–29.5 | 18–19.5 |
| 18M | 20–24 | 29.5–32.5 | 19.5–21 |
| 24M | 24–28 | 32.5–35 | 21–22.5 |
| Size | Age | Height (in) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| 2T | 2 | 33–36 | 20–21 | 19–20 |
| 3T | 3 | 36–39 | 21–22 | 19.5–20.5 |
| 4T | 4 | 39–42 | 22–23 | 20–21 |
| 5 | 5 | 42–45 | 23–24 | 20.5–21.5 |
| 6 | 6 | 45–48 | 24–25 | 21–22 |
| 7–8 | 7–8 | 48–52 | 25–27 | 22–24 |
| 9–10 | 9–10 | 52–56 | 27–29 | 24–26 |
| 11–12 | 11–12 | 56–60 | 29–31 | 26–28 |
| Size | Head Circumference (in) | Recommended Age | Length/Width (in) |
|---|---|---|---|
| 0–12M | 14–16 | 0–1 year | 16 |
| 1–3T | 16–18 | 1–3 years | 18 |
| 4–7Y | 18–20 | 4–7 years | 20 |
| 8–12Y | 20–22 | 8–12 years | 22 |
* All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style, fabric stretch, and manufacturing tolerance.
Thanks for subscribing!
This email has been registered!